Permissions – Data connections
The permissions needed for activities related to Data connections depend on whether you work with your own or shared connections:
My connections – Require only user permissions granted by administrator in Access Manager.
Shared connections – Require both types of permissions:
Permissions per action
Review the following activity groups and see which role permissions and shared content permissions you need for each action.
Action | MY CONNECTIONS Role permissions
| SHARED CONNECTIONS Role permissions + Shared content permissions |
---|---|---|
View (including source metadata, preview data, get data for a filter) Change color Set as favorite Add private tags | dataprep.access | dataprep.access + View |
Remove from list Set credentials | NA | dataprep.access + View |
Action | MY CONNECTIONS Role permissions | SHARED CONNECTIONS Role permissions + Shared content permissions |
---|---|---|
Create Import Delete | dataprep.access dataprep.data-connection.create | NA |
Edit Add public tags | dataprep.access dataprep.data-connection.create | dataprep.access dataprep.data-connection.create + View, Edit |
Duplicate | dataprep.access dataprep.data-connection.create | dataprep.access dataprep.data-connection.create + View, Duplicate |
Clear cache | dataprep.access | dataprep.access dataprep.data-connection.create + View, Edit |
Upload a file Reupload /append a file | dataprep.access dataprep.data-connection.create dataprep.dataset.create Note: Reuploading a file involves creation of a data connection, but this action can be done from the Datasets pane. | dataprep.access dataprep.data-connection.create dataprep.dataset.create + View, Edit Note: Reuploading a file involves creation of a data connection, but this action can be done from the Datasets pane. |
Action | MY CONNECTIONS Role permissions | SHARED CONNECTIONS Role permissions + Shared content permissions |
---|---|---|
Share | dataprep.access dataprep.data-connection.set-permissions | dataprep.access dataprep.data-connection.set-permissions + View, Share |
Set permissions | dataprep.access dataprep.data-connection.set-permissions | dataprep.access dataprep.data-connection.set-permissions + View, Set permission |
Export | dataprep.access dataprep.data-connection.set-permissions | NA |
Action | MY CONNECTIONS Role permissions | SHARED CONNECTIONS Role permissions + Shared content permissions |
---|---|---|
Certify | dataprep.access dataprep.data-connection.certify | dataprep.access dataprep.data-connection.certify + View, Edit
|
Examples
Review the following examples:
User 1 shares a data connection with User 2 and grants only the View content permission.
User 2 has the following role permissions:
dataprep.access
dataprep.data-connection.create
dataprep.data-connection.set-permissions
dataprep.data-connection.certify
User 2 receives the connection on the Shared with me tab. User 2 can only do the following:
View
Change color
Set as favorite
Add private tags
Remove from list
User 2 can create a new data connection and manage it according to the assigned role permissions (for example, edit, share, and certify it).
User 1 shares an AI connection with User 2 and grants all the content permissions (View, Duplicate, Edit, Share, and Set permission).
User 2 has dataprep.access, dataprep.data-connection.create, and dataprep.dataset.set-permissions.
User 2 receives the connection on the Shared with me tab. User 2 can view and manage the shared data connection except certifying (because User 2 does not have the dataprep.data-connection.certify permission).
Comments
0 comments