Permissions – Datasets
The permissions needed for activities related to Datasets depend on whether you work with your own or shared datasets:
My datasets – Require only role permissions granted by administrator in Access Manager.
Shared datasets – Require both types of permissions:
Permissions per action
Review the following activity groups and see which role permissions and shared content permissions you need for each action.
Action | MY DATASETS Role permissions
| SHARED DATASETS Role permissions + Shared content permissions |
---|---|---|
View Change color Set as favorite Add private tags View data connections Analyze with BI tools Explore | dataprep.access | dataprep.access + View |
Remove from list | NA | dataprep.access + View |
Action | MY DATASETS Role permissions | SHARED DATASETS Role permissions + Shared content permissions |
---|---|---|
Create Delete | dataprep.access dataprep.dataset.create | NA |
Import | dataprep.access dataprep.dataset.create dataprep.data-connection.create dataprep.ai-connection.create Note: Importing a dataset involves creation of data connections and AI connections. | NA |
Reupload a file | dataprep.access dataprep.dataset.create dataprep.data-connection.create Note: Reuploading a file involves creation of a data connection. | dataprep.access dataprep.dataset.create dataprep.data-connection.create Note: Reuploading a file involves creation of a data connection. + View, Edit |
Edit Add public tags Add description | dataprep.access dataprep.dataset.create | dataprep.access dataprep.dataset.create + View, Edit |
Duplicate | dataprep.access dataprep.dataset.create | dataprep.access dataprep.dataset.create + View, Duplicate |
Clear cache Configure cache | dataprep.access | dataprep.access dataprep.dataset.create + View, Edit |
Action | MY DATASETS Role permissions | SHARED DATASETS Role permissions + Shared content permissions |
---|---|---|
Share | dataprep.access dataprep.dataset.set-permissions | dataprep.access dataprep.dataset.set-permissions + View, Share |
Set permissions | dataprep.access dataprep.dataset.set-permissions | dataprep.access dataprep.dataset.set-permissions + View, Set permission |
Export | dataprep.access dataprep.dataset.set-permissions | NA |
Action | MY DATASETS Role permissions | SHARED DATASETS Role permissions + Shared content permissions |
---|---|---|
Certify | dataprep.access dataprep.dataset.certify | dataprep.access dataprep.dataset.certify + View, Edit |
All actions related to the editing of the extracts require the role permission dataprep.dataset.extract in addition to the other necessary permissions. For example, you cannot duplicate the extract datasets if you have just the dataprep.access and dataprep.dataset.create permissions.
Editing dataset extracts include such actions as files reupload, duplication, refreshes, and scheduling extract refresh.
Action | MY DATASETS Role permissions | SHARED DATASETS Role permissions + Shared content permissions |
---|---|---|
Extract (including activities related to editing the extracts)
| dataprep.access dataprep.dataset.create dataprep.dataset.extract | dataprep.access dataprep.dataset.create dataprep.dataset.extract + View, Edit |
Comments
0 comments