Content types
The following content types can be added to an application tab:
- IBM Cognos reports
- IBM Cognos workspaces
- IBM Cognos report views
- IBM Cognos pagelets
- Web pages
- Storyboards
- Tableau views
- TM1 cube views
The following table lists the settings available for each content type.
Settings/Content | Report | Workspace | Report view | Pagelet | Web page | Storyboard | Tableau view | TM1 cube view |
---|---|---|---|---|---|---|---|---|
Export to PDF | ![]() | |||||||
Export to Excel | ![]() | ![]() | ||||||
Send to email | ![]() | ![]() | ||||||
Publish | ![]() | |||||||
Security (Restrict access) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Filters | ![]() | |||||||
Bookmarks | ![]() | |||||||
Snapshots | ![]() | |||||||
Attach to a discussion | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Comments
0 comments